Quests and achievements
Key features
Daily and weekly quests
Give members short-term activity goals that can reward XP, currency, or other progression effects when completed. Built-in goals cover messages, voice minutes, reactions, collection, and tarot activity.
Achievement milestones
Track long-term accomplishments across community activity, economy actions, social interactions, House competition, elections, and progression milestones. Achievements can climb through Bronze, Silver, Gold, Legendary, and Mythic tiers.
Claimable rewards
Members can review available rewards, claim individual completions, or claim all currently available rewards from progress panels.
Progress visibility
Quest and achievement panels show members what they have completed, what is still available, which tier they are chasing, and which rewards are ready to claim.
Best for
Communities that want specific reasons for members to return each day or week.
Servers that want long-term milestones alongside passive leveling.
Reward systems where members should actively claim completed goals instead of receiving every reward silently.
How it works
Members create activity
Eligible messages, reactions, voice sessions, economy actions, and social interactions update quest or achievement progress.
Nox records progress
Progress is tracked against the member, quest period, achievement level, or dedupe key so repeated activity does not count more than intended.
Members inspect their panels
Members open quest or achievement panels to see active goals, completed milestones, and rewards waiting to be claimed.
Rewards are claimed
Claim actions grant the configured XP, currency, or related reward effects and mark the completion as claimed.
Quest reference
Daily and weekly quests are built-in. Members complete the matching activity inside the current period, then claim the reward from the quest panel.
Daily quests
| Quest | How to complete it | Target | Reward |
|---|---|---|---|
| Messages | Send eligible messages. | 5 | 30 currency |
| Voice Minutes | Spend eligible minutes in voice. | 15 | 35 currency |
| Reactions | Add eligible reactions. | 2 | 25 currency |
| Use /collect | Run /collect once. | 1 | 25 currency |
| Complete a /tarot Reading | Start /tarot and pick a card. | 1 | 25 currency |
Weekly quests
| Quest | How to complete it | Target | Reward |
|---|---|---|---|
| Messages | Send eligible messages during the week. | 75 | 200 currency |
| Voice Minutes | Spend eligible minutes in voice during the week. | 120 | 225 currency |
| Reactions | Add eligible reactions during the week. | 25 | 175 currency |
| Use /collect 5 Times | Run /collect five times during the week. | 5 | 150 currency |
Achievement reference
Cells show target / reward. A dash means that tier does not exist for that
achievement.
Activity and membership
| Achievement | How to get it | Bronze | Silver | Gold | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Chatterbox | Send eligible messages. | 100 / 250 | 500 / 500 | 1,000 / 1,000 | 5,000 / 2,500 | 10,000 / 7,500 |
| Motor Mouth | Spend minutes in voice. | 60 / 250 | 300 / 500 | 600 / 1,000 | 1,800 / 2,500 | 3,600 / 7,500 |
| Reactor | Add eligible reactions. | 25 / 200 | 100 / 400 | 250 / 750 | 1,000 / 2,500 | 2,500 / 7,500 |
| Determined | Build your longest daily activity streak. | 3 / 250 | 7 / 500 | 30 / 1,500 | 90 / 3,000 | 365 / 10,000 |
| Celebrant | Set your birthday. | - | - | 1 / 1,000 | - | - |
| Veteran | Stay in the server for membership days. | 7 / 250 | 30 / 500 | 90 / 1,000 | 365 / 7,500 | 730 / 20,000 |
| Hitched | Roll a perfect /ship match. | - | - | - | - | 1 / 20,000 |
Economy
| Achievement | How to get it | Bronze | Silver | Gold | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Thief | Complete successful /steal attempts. | 1 / 250 | 5 / 1,000 | 10 / 2,500 | 25 / 7,500 | 50 / 20,000 |
| Traitor / Public Enemy | Successfully steal from a member of your own House. | - | - | Traitor: 1 / 500 | Public Enemy: 5 / 5,000 | - |
| Fruit Loop | Hit a fruit jackpot in slots. | - | - | 1 / 1,000 | - | - |
| Jackpot | Hit a currency jackpot in slots. | - | - | - | 1 / 5,000 | - |
| Full Deck | Collect every tarot outcome. | - | - | - | - | 16 outcomes / 20,000 |
| Millionaire | Hold at least 1,000,000 currency. | - | - | - | 1,000,000 / 0 | - |
| Billionaire | Hold at least 1,000,000,000 currency. | - | - | - | - | 1,000,000,000 / 0 |
| Shopaholic | Purchase every shop item. | - | - | - | - | 9 items / 20,000 |
| Wealth Tax | Receive currency penalty effects. | 1 / 250 | 5 / 1,000 | 10 / 2,500 | 25 / 7,500 | 50 / 20,000 |
| Unlucky | Receive XP penalty effects. | 1 / 250 | 5 / 1,000 | 10 / 2,500 | 25 / 7,500 | 50 / 20,000 |
| Cured | Cure negative economy effects. | 1 / 250 | 5 / 1,000 | 10 / 2,500 | 25 / 7,500 | 50 / 20,000 |
Houses
| Achievement | How to get it | Bronze | Silver | Gold | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Home Sweet Home | Visit or join your first House. | 1 / 500 | - | - | - | - |
| Wanderlust | Visit every configured House. | - | - | - | - | 1 / 20,000 |
| Winner | Win House Cup runs. | 1 / 5,000 | 2 / 10,000 | 4 / 25,000 | 8 / 50,000 | 16 / 100,000 |
| First | Finish first in a House Cup run. | - | - | - | - | 1 / 5,000 |
| Second | Finish second in a House Cup run. | - | - | - | 1 / 2,500 | - |
| Third | Finish third in a House Cup run. | - | - | 1 / 1,000 | - | - |
| Voter | Vote in House captain elections. | 1 / 250 | 2 / 1,000 | 3 / 2,500 | - | - |
| Candidate | Be nominated in a House captain election. | - | 1 / 2,500 | - | - | - |
| Captain | Serve a House captain term. | - | - | - | - | 1 / 5,000 |
Tarot reward reference
The /tarot command has a 100 currency buy-in. Reward weights total 100 before
member-specific eligibility is applied. Currency-loss outcomes are unavailable
below 10,000 currency, reward-key outcomes can be blocked by cooldowns, and
unavailable weight is reassigned to Nothing.
| Outcome | Weight | Reward |
|---|---|---|
| Nothing | 35 | No reward or penalty. |
| 500 currency | 14 | Gain 500 currency. |
| 2,500 currency | 3 | Gain 2,500 currency. |
| 5,000 currency | 1 | Gain 5,000 currency. |
| Lose 100 currency | 5 | Lose 100 currency when the member can afford it. |
| Lose 250 currency | 3 | Lose 250 currency when the member can afford it. |
| Lose 500 currency | 1 | Lose 500 currency when the member can afford it. |
| -5% currency penalty | 5 | Receive a 5% currency penalty for 3 days; 14-day cooldown. |
| -5% XP penalty | 5 | Receive a 5% XP penalty for 3 days; 14-day cooldown. |
| +5% XP bonus | 5 | Receive a 5% XP bonus for 3 days; 14-day cooldown. |
| 1-day streak protection | 7 | Add one 1-day streak protection item to inventory. |
| 7-day streak protection | 2 | Add one 7-day streak protection item to inventory. |
| +10% bonus (7 days) | 5 | Receive a 10% currency bonus for 7 days; 30-day cooldown. |
| Cure | 3 | Add one cure item to inventory; 7-day cooldown. |
| Gift Card: 1,000 | 4 | Add one 1,000 currency gift card to inventory; 14-day cooldown. |
| Gift Card: 5,000 | 2 | Add one 5,000 currency gift card to inventory; 14-day cooldown. |
Setup checklist
Decide whether quests should complement passive leveling, currency, Houses, or all three.
Review reward values so daily goals, weekly goals, and long-term achievements feel meaningfully different.
Keep achievement names and descriptions clear enough that members know what behaviour is being rewarded.
Use profiles, leaderboards, and announcements to make completed milestones visible when your community wants public recognition.
Important notes
Quests and achievements are progression surfaces. They can award currency or XP, but the currency system and leveling system each have their own docs.
Some activity is deduplicated by daily or weekly keys so one repeated action cannot complete the same requirement over and over.
Economy achievements include milestones such as collecting tarot outcomes, buying every shop item, curing debuffs, hitting wealth thresholds, and earning jackpot or steal-related progress.
House achievements cover House visits, House Cup placements and wins, election voting, nominations, and captain terms.
Claiming rewards is separate from completing progress. A completed quest or achievement may still need to be claimed.
Relationship and social commands can contribute to achievements when those milestones are enabled by the product rules.
Troubleshooting
A quest did not progress
Confirm the activity matches the quest requirement, has not already been counted for that period, and is not excluded by channel or role settings.
A reward is complete but not applied
Ask the member to claim the completed quest or achievement from the relevant progress panel.
A milestone looks delayed
Some progress is updated after the related command or activity finishes. Check the member panel again after it has completed.
Commands
The live slash-command reference from Discord, including options and default permissions.
/achievements
View and claim your lifetime achievement rewards.
/quests
View your daily, weekly, and achievement quest progress.
/ship
Calculate a daily ship score for two members.
Permissions
Discord permissions Nox needs for this feature and what each permission is used for.